This is a price comparison built from 14 Bangkok motorbike and scooter rental shops' own live websites, checked on 26 September 2026. Every figure links to its source and its check date. Nothing here is estimated: a shop that has not published a number gets "not published", never a guess.
The short answer
A standard 125 to 160cc automatic scooter in Bangkok publishes from THB 220 to THB 400 a day depending on the shop, with weekly rates around THB 1,400 to THB 1,800 and monthly around THB 3,000 to THB 5,000 where a shop states one. A 300 to 350cc maxi scooter, the Honda ADV350 and Yamaha XMAX 300 class, runs from about THB 700 to THB 1,700 a day. A big bike, 250cc and up, starts around THB 500 to THB 800 a day for a small naked bike and climbs past THB 2,500 a day for a 650cc adventure bike. These are ranges read off 14 shops' own pages on 26 September 2026, not averages of guesses.
What actually drives the price
Three things move the number more than the brand name on the shop front: engine size, rental length, and whether the shop discloses a duration discount at all. A daily rate and a 30-day rate for the same bike can differ by 30 percent on the shops that publish both. Deposit and passport policy is the other lever people search for. Every shop in this index that stated a policy said it does not hold a passport, using either a cash deposit of THB 2,000 to THB 5,000, a card hold, or in one case a third-party escrow instead. A few shops require the original passport at handover without saying clearly whether it is returned immediately or held, which this index records as uncertain rather than guessed.
Standard scooter, 125 to 160cc: full price table
Read directly from each shop's own page on 26 September 2026. "Not published" means the shop did not state a figure for this class, not that the rate is zero.
| Shop | Model | Daily | Weekly | Monthly | Source |
| noirr. | not offered | n/a | n/a | n/a | noirr.co |
| PATOY Motorbike Rental | Honda Click 125cc | THB 300 (unlabeled range to THB 4,000) | not published | not published | motorbikerentbangkok.com |
| Fatboy's Motorbike Rentals | Yamaha GT125 / Honda Moove 110 / Yamaha Fino 125 | THB 400 | THB 1,800 | THB 3,000 | fatboysmotorbikes.com |
| BSR Bike Shop | Honda Click 125I | THB 300 | THB 1,400 | THB 3,000 | bsrbikeshop.com |
| Asoke Motorbike Rental | Honda Click 125 | THB 220 | not published | not published | motorbikerentalbkk.com |
| Bangkok Scooter Rentals (Skoot) | Honda Click 125i | THB 250 | THB 1,500 | THB 5,000 | bangkokscooterrentals.com |
| ZipBikes | Honda Scoopy | THB 300 | not published | not published | zipbikes.co |
| NK Motorbike Rental | Honda Scoopy i | THB 250 | not published | not published | nk2bkk.wixsite.com |
| MadBike | Honda Scoopy-i (economy class) | THB 300 | THB 1,500 | THB 3,000 | madbike.co |
| Motorbike Rentals Bangkok | Yamaha Fino 125cc | THB 300 | THB 1,400 | THB 3,000 | motorbikerentalsbangkok.com |
| Motorcycle Rental Bangkok | Honda Click | THB 350 | THB 1,500 | THB 2,900 | motorcyclerentalbangkok.com |
| BKK Bike Rental | Honda Scoopy Smart Key | THB 300 | not published (site advertises "7 days = 30% off" without stating the resulting figure) | not published | bkkbike.com |
| EMMA Motorbikes Bangkok | not published | n/a | n/a | n/a | emmamotorbike.com |
| Big Bike Rental Bangkok | not offered | n/a | n/a | n/a | bigbikerentalbangkok.com |
Maxi scooter, 300 to 350cc: full price table
| Shop | Model | Daily | Weekly | Monthly | Source |
| noirr. | Honda ADV350 | THB 1,400 | not published | not published | noirr.co |
| PATOY Motorbike Rental | Honda ADV 350cc | THB 1,200 (unlabeled range to THB 14,000) | not published | not published | motorbikerentbangkok.com |
| Fatboy's Motorbike Rentals | Yamaha XMAX 300 / Honda Forza 300 | THB 1,500 | THB 4,500 | THB 8,000 | fatboysmotorbikes.com |
| BSR Bike Shop | Vespa GTS300 | THB 700 | THB 2,900 | THB 6,900 | bsrbikeshop.com |
| Big Bike Rental Bangkok | Honda ADV350 | THB 1,700 under 7 days, THB 1,445/day at 7+ days, THB 1,190/day at 30+ days | see daily column | see daily column | bigbikerentalbangkok.com |
| Asoke Motorbike Rental | Honda ADV 350 | THB 800 | not published | not published | motorbikerentalbkk.com |
| Bangkok Scooter Rentals (Skoot) | Honda ADV 350 | THB 1,000 | THB 6,000 | THB 20,000 | bangkokscooterrentals.com |
| Motorbike Rentals Bangkok | Yamaha XMAX 300 | THB 900 | THB 2,900 | THB 9,000 | motorbikerentalsbangkok.com |
| Motorcycle Rental Bangkok | Yamaha XMAX 300 | THB 900 | THB 2,900 | THB 9,000 | motorcyclerentalbangkok.com |
| ZipBikes | Honda ADV150 (below the 300 to 350cc band, largest published) | THB 600 | not published | not published | zipbikes.co |
| BKK Bike Rental | Honda ADV350 RoadSync | THB 1,350 | not published (site advertises "7 days = 30% off" without stating the resulting figure) | not published | bkkbike.com |
NK Motorbike Rental, MadBike and EMMA Motorbikes have no 300 to 350cc model in their published fleet, on the pages checked.
Big bike, 250cc and up, where offered
| Shop | Model | Daily | Weekly | Monthly | Source |
| noirr. | Ducati Monster 937, manual | THB 2,900 | not published | not published | noirr.co |
| Fatboy's Motorbike Rentals | Kawasaki Z250 | THB 800 | THB 3,000 | THB 6,500 | fatboysmotorbikes.com |
| BSR Bike Shop | Benelli Leoncino 250 | THB 600 | THB 2,500 | THB 5,900 | bsrbikeshop.com |
| Big Bike Rental Bangkok | Kawasaki Z650, 649cc | THB 2,200 under 7 days, THB 1,870/day at 7+ days, THB 1,540/day at 30+ days | see daily column | see daily column | bigbikerentalbangkok.com |
| Asoke Motorbike Rental | Honda CB300, manual | THB 500 | not published | not published | motorbikerentalbkk.com |
| Motorbike Rentals Bangkok | Kawasaki KSR (city bike) | THB 350 | THB 1,700 | THB 2,900 | motorbikerentalsbangkok.com |
| Motorcycle Rental Bangkok | Kawasaki Versys 650 | THB 2,500 | THB 17,000 | not published | motorcyclerentalbangkok.com |
Honda Rebel 300 is also listed at Fatboy's, THB 1,500 daily, THB 4,500 weekly, THB 8,000 monthly. PATOY, ZipBikes, NK Motorbike Rental, MadBike, EMMA Motorbikes, BKK Bike Rental and Bangkok Scooter Rentals had no motorcycle at 250cc or above published on the pages checked, or offer scooters only.
Deposit, passport and delivery policy
The most searched Bangkok rental question, and the top-ranked Reddit thread on the topic, is whether a shop holds your passport. Every shop below stated its own policy on its own page.
| Shop | Deposit | Passport held | Delivery |
| noirr. | THB 20,000 (Ducati). ADV350 deposit confirmed in writing, not a fixed published figure. | No, stated on both vehicle pages. | Yes, anywhere in Bangkok, included in the daily rate. |
| PATOY Motorbike Rental | THB 3,000 | No, a copy is kept, the original is only shown. | Not published. |
| EMMA Motorbikes Bangkok | "Starts from 2,000 baht", no fixed figure | No, terms state copies only, no original retained. | Not published. |
| Fatboy's Motorbike Rentals | THB 5,000 cash (tourist). THB 2,000 to 3,000 for expat monthly rentals. | No, a copy is kept. | Free within 15km of Ekkamai or Sathorn on monthly rentals, a fee applies otherwise. |
| BSR Bike Shop | THB 2,000, cash or card | No, stated as "No Passport held". | Yes. |
| Big Bike Rental Bangkok | Not published on the pages checked. | Uncertain. The site says a passport is required, not whether it is held. | Not published. |
| Asoke Motorbike Rental | Not published. | Uncertain. Exact site wording: "We do not accept copies of passports we need the original." Confirms the original is required, does not say whether it is returned immediately or held. | Not published. |
| BKK Bike Rental | Not published. Service policy page: "A security deposit may be required at the time of rental." | Uncertain, a passport or government ID is required, no policy on holding it stated. | Yes, office pickup or delivery to an address (FAQ page). |
| Bangkok Scooter Rentals (Skoot) | No cash figure. A third party holds the deposit instead of the shop: "Skoot holds your deposit, not the shop." | No, structurally removed by the escrow model. | Yes, free, to hotel, resort or villa. |
| ZipBikes | THB 2,000 standard models, THB 2,500 premium (catalog page); FAQ states a general THB 2,000 to 3,000 range. | No. FAQ: "Passport: original for verification purposes and we will make a copy." | No. FAQ describes collection and return at ZipBikes premises only, 10am to 6pm; no delivery mentioned. |
| NK Motorbike Rental | Cash deposit required, amount not published. | States a copy is kept; wording is less explicit than other shops. | No, not mentioned. |
| MadBike | THB 3,000 to 5,000 depending on model. | States original passport and licence "required"; does not say clearly whether it is retained for the rental period. | Yes, THB 200 to 300 within 10km of main branches. |
| Motorbike Rentals Bangkok | Not published. | Not published. | Not published. |
| Motorcycle Rental Bangkok | Not published. | Not published. | Not published. |
Two named shops from the same Reddit threads, DMK Motorbike Rental and 103 Bike Rental, have no independent website found this run, only Instagram or Facebook for DMK. No price is claimed for either rather than estimated. One marketplace, Byklo, aggregates 15 Bangkok shops and advertises "from 160 THB/day" for small scooters and "from 640 THB/day" for big bikes, and states its partner shops do not hold a passport as deposit; it is not a single shop and is excluded from the tables above.
Methodology
Every figure above was read from the named shop's own live website on 26 September 2026, the date this index was built and the date shown next to each source link. Nothing is estimated: where a shop did not state a number, the table says "not published". "Standard scooter" means a 125 to 160cc automatic. "Maxi scooter" means a 300 to 350cc automatic. "Big bike" means a manual or larger-displacement motorcycle where a shop actually offers one. Some shops price by duration tier (a lower daily rate the longer you commit) rather than a single weekly or monthly total; those are recorded as tiers, not converted into a false lump sum. The raw collected data, including every quoted source sentence, is kept for the next refresh.
Where NOIRR fits, without special pleading
NOIRR has two motorbikes on the road today: the Honda ADV350 at THB 1,400 a day and the Ducati Monster 937 at THB 2,900 a day with a THB 20,000 deposit. Neither a standard 125 to 160cc scooter nor a weekly or monthly rate is published yet. NOIRR does not hold a passport on either vehicle, delivers anywhere in Bangkok included in the rate, and states the deposit and full terms in writing before you commit. That is the honest current position, not a claim to be the cheapest or the largest fleet in this table.