NOIRR · Strategy
Fleet ROI Calculator
Simulate rental fleet profitability in Bangkok. Update any value — results update instantly.
Global Assumptions
Car Occupancy
30 days/month
Bike Occupancy
30 days/month
Car Operating Cost / mo
Insurance, maintenance, misc
฿
Bike Operating Cost / mo
Insurance, maintenance, misc
฿
Vehicle Database
Own FleetMarketplace
Cars
| Vehicle | Qty | Daily ฿ | Purchase ฿ | Revenue/mo | Profit/mo | ||
|---|---|---|---|---|---|---|---|
| Tesla Model 3 | 1 | ฿60,750 | ฿40,750 | ||||
| Tesla Model Y | 1 | ฿67,500 | ฿47,500 | ||||
| Jaecoo 6 EV | 1 | ฿74,250 | ฿54,250 | ||||
| Jaecoo 7 SHS | 1 | ฿74,250 | ฿54,250 |
Bikes
| Vehicle | Qty | Daily ฿ | Purchase ฿ | Revenue/mo | Profit/mo | ||
|---|---|---|---|---|---|---|---|
| Ducati Monster | 1 | ฿68,250 | ฿62,250 | ||||
| Kawasaki Z900 | 1 | ฿54,600 | ฿48,600 | ||||
| Yamaha XMAX 300 | 1 | ฿23,400 | ฿17,400 | ||||
| Honda ADV350 | 1 | ฿27,300 | ฿21,300 | ||||
| Honda PCX | 1 | ฿11,700 | ฿5,700 | ||||
| Yamaha NMAX | 1 | ฿11,700 | ฿5,700 |
Live Dashboard
Fleet Performance
THBEUR
Fleet Investment
฿2,250,000
Monthly Revenue
฿129,000
Operating Costs / mo
฿26,000
Monthly Net Profit
฿103,000
Break-Even
21.8 mo
Annual ROI
54.9%
Vehicle Breakdown
| Vehicle | Qty | Type | Investment | Revenue / mo | Op. Cost / mo | Profit / mo | ROI % |
|---|---|---|---|---|---|---|---|
| Tesla Model 3 | 1 | car | ฿1,750,000 | ฿60,750 | ฿20,000 | ฿40,750 | 27.9% |
| Ducati Monster | 1 | bike | ฿500,000 | ฿68,250 | ฿6,000 | ฿62,250 | 149.4% |
| Total Fleet | 2 | ฿2,250,000 | ฿129,000 | ฿26,000 | ฿103,000 | 54.9% |
All figures are estimates based on your inputs. Actual results may vary. NOIRR makes no guarantee of profitability.